Large Companies Category | |
Rank | Company Name |
1 | Xerox Hawaii |
2 | Maryl Group, Inc. |
3 | Booz Allen Hamilton Inc. |
4 | Maui Divers Jewelry |
5 | GROUP BUILDERS INC. |
6 | Servco Pacific Inc. |
7 | Gooses Edge Inc. |
8 | Monsanto |
9 | Island Insurance Company Ltd. |
10 | Maui Economic Opportunity Inc |
11 | Royal Lahaina Resort |
12 | First Insurance Company of Hawaii Ltd. |
13 | Goodsill Anderson Quinn & Stifel LLP |
14 | Panda Express |
15 | Dollar Thrifty Automotive Group Inc |
16 | YMCA of Honolulu |
17 | Team Clean Inc. |
18 | Grand Hyatt Kauai Resort & Spa |
19 | Crazy Shirts |
20 | Grand Wailea Resort Hotel & Spa |
21 | ResortQuest Hawaii, LLC |
22 | Finance Factors |
23 | Oceanic Time Warner Cable |
24 | City Mill Company LTD. |
Medium Companies Category | |
Rank | Company Name |
1 | Grant Thornton LLP |
2 | ALTRES |
3 | Bowers + Kubota Consulting |
4 | King Auto Center |
5 | PCL Construction Services, Inc. |
6 | Kukui`ula Development Company (Hawaii), LLC [DMB Associates (Hawaii), Inc.] |
7 | Edward Jones |
8 | Communications Pacific |
9 | Belt Collins Hawaii Ltd. |
10 | Akimeka LLC |
11 | Deloitte & Touche LLP |
12 | CareResource Hawaii |
13 | KING WINDWARD NISSAN LLC |
14 | Nishihama & Kishida, CPAs Inc. |
15 | SVC-Hawaii L.P. |
16 | ProService Hawaii |
17 | Its All About Kids LLC |
18 | Pacific Resources for Education and Learning |
19 | The Salvation Army Family Treatment Services |
20 | Homeworks Construction Inc. |
21 | Business Insurance Services, Inc. |
22 | Maui Family Support Services Inc |
23 | Hale Mahaolu |
24 | King Infiniti of Honolulu LLC |
25 | Valenti Print Group |
26 | Saint Francis School |
27 | DTRIC Insurance Company Limited |
Small Companies Category | |
Rank | Company Name |
1 | Commercial Data Systems Inc. |
2 | New England Financial |
3 | Starn O Toole Marcus & Fisher, A Law Corporation |
4 | Watts Constructors |
5 | John Hancock Financial Network-Honolulu |
6 | America's Mattress |
7 | Sturdevant Refrigeration & Air Conditioning Inc. |
8 | Hale Ola Kino |
9 | Aloha United Way |
10 | Weston Solutions Inc. |
11 | WCIT Architecture |
12 | Allana Buick & Bers, Inc. |
13 | Kaikor Construction Company Inc |
14 | Imua Family Services |
15 | HONOLULU BOARD OF REALTORS |
16 | Hospice of Hilo |
17 | Canada-France-Hawaii Telescope Corp. |
18 | Life Foundation |
19 | Boys and Girls Club of Maui, Inc. |